AFFILIATION NO: 1130255
SCHOOL CODE: 30197
UDISE NUMBER: 27211006504
Jaipuriar School is a CBSE-affiliated co-educational institution in Navi Mumbai, established in 2001. It is a reputed school that focuses on continuous improvement of its infrastructure, quality education, and overall growth of students. The school’s motto is “Vidya Amrutashnute,” which means “Knowledge is immortal.”
A : GENERAL INFORMATION :
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | JAIPURIAR SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 1130255 |
3 | SCHOOL CODE (IF APPLICABLE) | 30197 |
4 | COMPLETE ADDRESS WITH PIN CODE | PLOT NO 12, OFF PALM BEACH ROAD, SECTOR 18, SANPADA, NAVI MUMBAI, PIN CODE- 400705. |
5 | PRINCIPAL NAME | DR. ARTI DUA |
6 | PRINCIPAL QUALIFICATION | MASTER OF ARTS (M. A) & BACHELOR OF EDUCATION (B. ED) |
7 | SCHOOL EMAIL ID | jaipuriarsschool@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 7506310545 |
B : DOCUMENTS AND INFORMATION:
SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OFAFFILIATION | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORM
C : RESULT AND ACADEMICS
SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALENDER | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
D : STAFF (TEACHING) :
SL NO | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | DR. ARTI DUA |
2 | TOTAL NO. OF TEACHERS | 86 |
PGT | 17 | |
TGT | 23 | |
PRT | 30 | |
PET | 3 | |
3 | TEACHERS SECTION RATIO | 1:5 |
4 | DETAILS OF SPECIAL EDUCATOR | MRS. PRIYANSHI DEORUKHKAR AND MRS. RUCHI SRIVASTAVA |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | COUNSELLOR - MRS. PRIYANSHI DEORUKHKAR & WELLNESS TEACHER - MRS. MEENAL MAHESHGAURI |
RESULT CLASS: X
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARK S |
---|---|---|---|---|---|
1 | 2023 | 76 | 76 | 100 | CONSISTENT OUTSTANDING PERFORMANCE |
RESULT CLASS: XII
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARK S |
---|---|---|---|---|---|
1 | 2023 | 181 | 162 | 88.85 |
E : SCHOOL INFRASTRUCTURE:
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 5000 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 102 & 48 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 09 & 63 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 33 |
6 | NO. OF BOYS TOILETS | 49 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |